XSOS/XSES/AB-12-24-36
Test Item of Heat Shrinkable Terminations as per IEC-60502-4 / IS:13573
Testing Items U o/U | 6.35/11 kV | 12.7/22 kV | 19/33 kV |
---|---|---|---|
A/C withstand test | 29kV, 5min, no flashover | 58kV, 5min, no flashover | 86kV, 5min, no flashover |
Partial discharge test | 11kV < 10pc (Max.) | 22kV < 10pc (Max.) | 33kV < 10pc (Max.) |
Thermal Cycles (63 cycles) | under95-100o C 16kV | under95-100o C 32kV | under95-100o C 48kV |
Impulse voltage test | 75kV no flashover | 125kV no flashover | 170kV no flashover |
A/C with stand test | 16kV, 15 min, no flashover | 32kV, 15 min, no flashover | 48kV, 15 min, no flashover |
Humidity test (Indoor) | No flashover, tracking erosion or mechanical damage occured at 300hrs, 8kV | No flashover, tracking erosion or mechanical damage occured at 300hrs, 16kV | No flashover, tracking erosion or mechanical damage occured at 300hrs, 24kV |
Salt Frog test (Outdoor) | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 8kV no flashover, tracking | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 16kV no flashover, tracking | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 24kV no flashover, tracking |
For 11 kV Indoor Terminations (for AB cable)
11 Kv 1 Core Indoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 16 - 50 | XSES/AB - 11 | Enquire Now | |
1 x 70 - 120 | XSES/AB - 12 | Enquire Now | |
1 x 150 - 300 | XSES/AB - 13 | Enquire Now | |
1 x 240 - 300 | XSES/AB - 14 | Enquire Now | |
1 x 400 - 630 | XSES/AB - 15 | Enquire Now | |
1 x 800 - 1000 | XSES/AB - 16 | Enquire Now |
For 11 kV Outdoor Terminations (for AB cable)
11 Kv 1 Core Outdoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 16 - 50 | XSOS/AB - 11 | Enquire Now | |
1 x 70 - 120 | XSOS/AB - 12 | Enquire Now | |
1 x 150 - 300 | XSOS/AB - 13 | Enquire Now | |
1 x 240 - 300 | XSOS/AB - 14 | Enquire Now | |
1 x 400 - 630 | XSOS/AB - 15 | Enquire Now | |
1 x 800 - 1000 | XSOS/AB - 16 | Enquire Now |
For 22 kV Indoor Terminations (for AB cable)
22 Kv 1 Core Indoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 16 - 50 | XSES/AB - 21 | Enquire Now | |
1 x 70 - 150 | XSES/AB - 22 | Enquire Now | |
1 x 185 - 240 | XSES/AB - 23 | Enquire Now | |
1 x 300 - 500 | XSES/AB - 24 | Enquire Now | |
1 x 630 - 800 | XSES/AB - 25 | Enquire Now | |
1 x 1000 | XSES/AB - 26 | Enquire Now |
For 22 kV Outdoor Terminations (for AB cable)
22 Kv 1 Core Outdoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 16 - 50 | XSOS/AB - 21 | Enquire Now | |
1 x 70 - 150 | XSOS/AB - 22 | Enquire Now | |
1 x 185 - 240 | XSOS/AB - 23 | Enquire Now | |
1 x 300 - 500 | XSOS/AB - 24 | Enquire Now | |
1 x 630 - 800 | XSOS/AB - 25 | Enquire Now | |
1 x 1000 | XSOS/AB - 26 | Enquire Now |
For 33 kV Indoor Terminations (for AB cable)
33 Kv 1 Core Indoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 25 - 50 | XSES/AB - 31 | Enquire Now | |
1 x 70 - 120 | XSES/AB - 32 | Enquire Now | |
1 x 240 - 400 | XSES/AB - 33 | Enquire Now | |
1 x 500 - 800 | XSES/AB - 34 | Enquire Now | |
1 x 1000 | XSES/AB - 35 | Enquire Now |
For 33 kV Outdoor Terminations (for AB cable)
33 Kv 1 Core Outdoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 25 - 50 | XSOS/AB - 31 | Enquire Now | |
1 x 70 - 185 | XSOS/AB - 32 | Enquire Now | |
1 x 240 - 400 | XSOS/AB - 33 | Enquire Now | |
1 x 500 - 800 | XSOS/AB - 34 | Enquire Now | |
1 x 1000 | XSOS/AB - 35 | Enquire Now |
Address 1 - PL214H Al Hamra Industrial Zone-NFZ, RAK, United Arab Emirates
Address 2 - P.O. Box 14577 Warehouse #1, Shed #9
Technology Park, Ras Al Khaimah, U.A.E.
Email : grace@alyamunadensons.ae
Phone : +971 7 2233013
Mobile : +971 542479518
P.O. Box 14577 Warehouse #1, Shed #9 Technology Park, Ras Al Khaimah, U.A.E. GPS co-ordinates: N 250 41’7.872” , E 550 47’57.8868”
Kindly provide your information, and our expert team will get in touch with you shortly.
May I help you