Dimension Chart for Silicone Conductor Cover for 12kV
| Suitable Conductor Selection mm² | Size ø D (mm) | Thickness A (mm) | Code |
|---|---|---|---|
| 25-50 | ø12 | 2 | AYDSCC-1 |
| 70-95 | ø15 | 2 | AYDSCC-2 |
| 120-150 | ø20 | 2 | AYDSCC-3 |
| 185-240 | ø25 | 2 | AYDSCC-4 |
| 300-400 | ø30 | 2 | AYDSCC-5 |
| 500 | ø35 | 2 | AYDSCC-6 |
Dimension Chart for Silicone Conductor Cover for 36kV
| Suitable Conductor Selection mm² | Size ø D (mm) | Thickness A (mm) | Code |
|---|---|---|---|
| 25-50 | ø12 | 3 | AYDSCC-11 |
| 70-95 | ø15 | 3 | AYDSCC-12 |
| 120-150 | ø20 | 3 | AYDSCC-13 |
| 185-240 | ø25 | 3 | AYDSCC-14 |
| 300-400 | ø30 | 3 | AYDSCC-15 |
| 500 | ø35 | 3 | AYDSCC-16 |
Dimension Chart for Silicone Conductor Cover for 110kV
| Suitable Conductor Selection (mm²) | Size ø D (mm) | Thickness A (mm) | Code |
|---|---|---|---|
| 25-50 | ø12 | 5 | AYDSCC-21 |
| 70-95 | ø15 | 5 | AYDSCC-22 |
| 120-150 | ø20 | 5 | AYDSCC-23 |
| 185-240 | ø25 | 5 | AYDSCC-24 |
| 300-400 | ø30 | 5 | AYDSCC-25 |
| 500 | ø35 | 5 | AYDSCC-26 |
Dimension Chart for Silicone Conductor Cover for 220kV
| Suitable Conductor Selection (mm²) | Size ø D (mm) | Thickness A (mm) | Code |
|---|---|---|---|
| 25-50 | ø12 | 8 | AYDSCC-31 |
| 70-95 | ø15 | 8 | AYDSCC-32 |
| 120-150 | ø20 | 8 | AYDSCC-33 |
| 185-240 | ø25 | 8 | AYDSCC-34 |
| 300-400 | ø30 | 8 | AYDSCC-35 |
| 500 | ø35 | 8 | AYDSCC-36 |
| Property | Requirements | Test Method |
|---|---|---|
| Hardness Shore A | 65 | ISO 868 |
| Elongation | 200% (min.) | ASTM D 638 |
| Tensile Strength | 4 N/mm 2 (min.) | ASTM D 638 |
| Tear Strength | 10 N/mm 2 (min.) | ASTM D 638 |
| Dielectric Strength | 10 kV/mm (min.) | ASTM D 2671 |
| Volume Resistivity | 10 12 ohm cm (min.) | ASTM D 2671 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
