| Technical Parameter | T-Connector, 36kV, 630A |
|---|---|
| Item | Parameter |
| Cable | 19/33kV |
| System Voltage | 36kV |
| Rated Current | 630A |
| Partial Discharge | 33kV/ ≤10pC |
| A.C. Withstand Test | 85.5kV/5min. |
| Cable Cross Section (mm²) | Front Connector | Rear Connector |
|---|---|---|
| 35-70 | AYDFCC-36-1x35-70 | AYDRCC-36-1x35-70 |
| 95-240 | AYDFCC-36-1x95-240 | AYDRCC-36-1x95-240 |
| 185-300 | AYDFCC-36-1x185-300 | AYDRCC-36-1x185-300 |
| 300-400 | AYDFCC-36-1x300-400 | AYDRCC-36-1x300-400 |
| 500-630 | AYDFCC-36-1x500-630 | AYDRCC-36-1x500-630 |
| Cable Cross Section (mm²) | Front Connector | Rear Connector |
|---|---|---|
| 35-70 | AYDFCC-36-3x35-70 | AYDRCC-36-3x35-70 |
| 95-240 | AYDFCC-36-3x95-240 | AYDRCC-36-3x95-240 |
| 185-300 | AYDFCC-36-3x185-300 | AYDRCC-36-3x185-300 |
| 300-400 | AYDFCC-36-3x300-400 | AYDRCC-36-3x300-400 |
| 500 | AYDFCC-36-3x500 | AYDRCC-36-3x500 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
