| Technical Parameter | T-Connector, 24kV, 630A |
|---|---|
| Item | Parameter |
| Cable | 12.7/22kV |
| System Voltage | 24kV |
| Rated Current | 630A |
| Partial Discharge | 22kV/ ≤10pC |
| A.C. Withstand Test | 57.2kV/5min. |
| Cable Cross Section (mm²) | Front Connector | Rear Connector |
|---|---|---|
| 35-70 | AYDFCC-24-1x35-70 | AYDRCC-24-1x35-70 |
| 95-240 | AYDFCC-24-1x95-240 | AYDRCC-24-1x95-240 |
| 185-300 | AYDFCC-24-1x185-300 | AYDRCC-24-1x185-300 |
| 300-400 | AYDFCC-24-1x300-400 | AYDRCC-24-1x300-400 |
| 500-630 | AYDFCC-24-1x500-630 | AYDRCC-24-1x500-630 |
| Cable Cross Section (mm²) | Front Connector | Rear Connector |
|---|---|---|
| 35-70 | AYDFCC-24-3x35-70 | AYDRCC-24-3x35-70 |
| 95-240 | AYDFCC-24-3x95-240 | AYDRCC-24-3x95-240 |
| 185-300 | AYDFCC-24-3x185-300 | AYDRCC-24-3x185-300 |
| 300-400 | AYDFCC-24-3x300-400 | AYDRCC-24-3x300-400 |
| 500 | AYDFCC-24-3x500 | AYDRCC-24-3x500 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
