Pre Moulded T-Connectors 630A (Type-C) are Tested as per HD629-1 & IEC-60502-4
| Technical Parameter | T-Connector, 15kV, 630A |
|---|---|
| Item | Parameter |
| Cable | 8.75/15 kV |
| System Voltage | 17.5kV |
| Rated Current | 630A |
| Partial Discharge | 15kV/ ≤10pC |
| A.C. Withstand Test | 39.2kV/5min. |
| Cable Cross Section (mm²) | Front Connector | Rear Connector |
|---|---|---|
| 35-70 | AYDFCC-15-1x35-70 | AYDRCC-15-1x35-70 |
| 95-240 | AYDFCC-15-1x95-240 | AYDRCC-15-1x95-240 |
| 185-300 | AYDFCC-15-1x185-300 | AYDRCC-15-1x185-300 |
| 300-400 | AYDFCC-15-1x300-400 | AYDRCC-15-1x300-400 |
| 500-630 | AYDFCC-15-1x500-630 | AYDRCC-15-1x500-630 |
| Cable Cross Section (mm²) | Front Connector | Rear Connector |
|---|---|---|
| 35-70 | AYDFCC-15-3x35-70 | AYDRCC-15-3x35-70 |
| 95-240 | AYDFCC-15-3x95-240 | AYDRCC-15-3x95-240 |
| 185-300 | AYDFCC-15-3x185-300 | AYDRCC-15-3x185-300 |
| 300-400 | AYDFCC-15-3x300-400 | AYDRCC-15-3x300-400 |
| 500 | AYDFCC-15-3x500 | AYDRCC-15-3x500 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
