Pre Moulded Elbow Connectors 400A (Type-B) are Tested as per IEC-60502-4
| Code | Technical Parameter | Elbow Connector, 12kV, 400A | Elbow Connector, 15kV, 400A | Elbow Connector, 24kV, 400A | Elbow Connector, 36kV, 400A |
| AYDECB | |||||
| Cable | 6.35/11kV | 8.7/15kV | 12.7/22kV | 19/33kV | |
| System Voltage | 12kV | 17.5kV | 24kV | 36kV | |
| Rated Current | 400A | 400A | 400A | 400A | |
| Overload (4hrs Max.) | 600A | 600A | 600A | 600A | |
| Partial Discharge | 11kV/ ≤10pC | 15kV/ ≤10pC | 22kV/ ≤10pC | 33kV/ ≤10pC | |
| A.C. Withstand Test | 29kV/5min. | 39.2kV/5min. | 57.2kV/5min. | 85.5kV/5min. |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
