Alyamuna Densons is a leading manufacturer, supplier, and exporter of 11 kV–400 kV polymeric insulators and silicone insulators in the UAE. Our team of skilled and qualified professionals is dedicated to designing and manufacturing innovative, high-quality 11 kV–400 kV polymeric insulators and silicone insulators that ensure reliable performance and long-lasting service.
| Nominal System Voltage kV | Sectional Length in mm | Specified Mechanical in KN (min.) | Creepage Distance in mm | P. F. (Dry) Withstand Voltage kV/mint | P. F. (Wet) Withstand Voltage kV/mint | Impulse Withstand Voltage KVP | Types of Metal Fitting |
|---|---|---|---|---|---|---|---|
| 11 | 260 | 5 | 320 | 65 | 40 | 80 | PIN |
| 11-15 | 290 | 45 | 320 | 65 | 40 | 80 | T&C/B&S |
| 11-15 | 320 | 70-90 | 320 | 65 | 40 | 80 | T&C/B&S |
| 22-25 | 430 | 70-90 | 770 | 105 | 60 | 150 | T&C/B&S |
| 33 | 375 | 10 | 980 | 120 | 90 | 210 | PIN |
| 33-36 | 540 | 70-90 | 1005 | 125 | 90 | 230 | T&C/B&S |
| 66 Sus | 774 | 70-90 | 2030 | 200 | 140 | 350 | B & S |
| 66 Tens. | 884 | 120 | 2441 | 200 | 140 | 350 | B & S |
| 132 Sus | 1344 | 70-90 | 4495 | 350 | 275 | 650 | B & S |
| 132 Tens | 1536 | 120 | 5016 | 350 | 275 | 650 | B & S |
| 220 Sus. | 2119 | 70-90 | 7595 | 630 | 540 | 1050 | B & S |
| 220 Tens. | 2256 | 120 | 7975 | 630 | 540 | 1050 | B & S |
| 400 Sus. | 3335 | 120 | 13020 | 750 | 700 | 1550 | B & S |
| 400 Tens. | 3910 | 160 | 14500 | 750 | 700 | 1550 | B & S |
Note : Cable Insulator with different type of metal fitting can be manufactured as per requirement.
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
