Dimension Chart for Heat Shrink Triple Layer Tubing
| Code | As Supplied ø D1 (max.) | After Recovered ø D2 (max.) | T (min.) After Fully Recovered | ||
|---|---|---|---|---|---|
| 12 kV | 24 kV | 36 kV | |||
| AYDTWT - 35/13 | 35 | 13 | 6.6 | 9 | 11 |
| AYDTWT - 45/17 | 45 | 17 | 7.1 | 9 | 12 |
| AYDTWT - 50/21 | 50 | 21 | 7.5 | 9 | 12 |
| AYDTWT - 63/26 | 63 | 26 | 7.9 | 9.5 | 13 |
| AYDTWT - 75/34 | 75 | 34 | 7.9 | 9.5 | 13 |
| AYDTWT - 85/34 | 85 | 34 | 7.9 | 9.5 | 13 |
| AYDTWT - 95/42 | 95 | 42 | 7.9 | 10 | 13 |
| AYDTWT - 110/52 | 110 | 52 | 7.9 | 10 | 13 |
| AYDTWT - 125/62 | 125 | 62 | 7.9 | 10 | 13 |
Note: All dimensions are in mm
| Property | Requirements | Test Method |
|---|---|---|
| Tensile strength | 10 N/mm 2 (min.) | ASTM D 2671 |
| Elongation at break | 200% (min.) | ASTM D 2671 |
| Water absorption | 0.5% (max.) | ISO 62 |
| Volume resistance | 10 9 Ωcm (min.) | IEC 93 |
| Property | Requirements | Test Method |
|---|---|---|
| Tensile strength | 10 N/mm 2 (min.) | ASTM D 2671 |
| Elongation at break | 200% (min.) | ASTM D 2671 |
| Water absorption | 0.5% (max.) | ISO 62 |
| Volume resistance | 10 12 Ωcm (min.) | IEC 93 |
| Dielectric Strength | 10 kV/mm (min.) | IEC 243 |
| Property | Requirements | Test Method |
|---|---|---|
| Tensile strength | 7 N/mm 2 (min.) | ASTM D 638 |
| Elongation at break | 200% (min.) | ASTM D 638 |
| Water absorption | 0.5% (max.) | ISO 62 |
| Volume resistance | 10 4 Ωcm (min.) | IEC 93 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
