Dimension Chart for Heat Shrink Stress Control Tubing
| Code | As Supplied ø D1 (max.) | After Recovered | |
|---|---|---|---|
| ø D2 (max.) | T (min.) | ||
| AYDSCT - 35/15 | 35 | 15 | 2.4 |
| AYDSCT - 47/18 | 47 | 18 | 2.6 |
| AYDSCT - 55/21 | 55 | 21 | 2.6 |
| AYDSCT - 65/25 | 65 | 25 | 2.8 |
| AYDSCT - 75/30 | 75 | 30 | 2.8 |
| AYDSCT - 95/45 | 95 | 45 | 3.0 |
Note: All dimensions are in mm
| Property | Requirements | Test Method |
|---|---|---|
| Physical | ||
| Tensile Strength | 10 N/mm 2 (min.) | ASTM D 412 / ISO 37 |
| Ultimate elongation | 200% (min.) | ASTM D 412 / ISO 37 |
| Water absorption (25°C) | 0.5% (max.) | ASTM D 570 |
| Thermal Ageing | ||
| Continuous operating temperature | -40°C to +130°C | IEC 216 |
| Shrink temperature | 120°C (min.) | IEC 216 |
| Heat shock (30 min. 200°C) | No cracking / No flowing | |
| Heat ageing (168 hrs 120°C) | ||
| Tensile strength | 7.0 N/mm 2 (min.) | ASTM D 412 / ISO 37 |
| Ultimate elongation | 100% (min.) | |
| Low temperature flexibility (-40°C) | No cracking | ASTM D 2671 |
| Electrical | ||
| Volume resistivity | 1 x 10 9 Ωcm (min.) | ASTM D 257 / IEC 93 |
| Dielectric constant | 15 min. | ASTM D 150 / IEC 250 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
