Dimension Chart for Heat Shrink Medium Wall Tubing
| Code Non Adhesive | Code Adhesive Lined | As Supplied ø D1 (max.) | After Recovered | |
|---|---|---|---|---|
| ø D2 (max.) | T (min.) | |||
| AYDMWT - 22/6 | AYDMWTA - 22/6 | 22 | 6 | 2.5 |
| AYDMWT - 30/8 | AYDMWTA - 30/8 | 30 | 8 | 2.5 |
| AYDMWT - 40/12 | AYDMWTA - 40/12 | 40 | 12 | 2.8 |
| AYDMWT - 50/16 | AYDMWTA - 50/16 | 50 | 16 | 2.8 |
| AYDMWT - 65/19 | AYDMWTA - 65/19 | 65 | 19 | 2.8 |
| AYDMWT - 75/22 | AYDMWTA - 75/22 | 75 | 22 | 2.8 |
| AYDMWT - 95/25 | AYDMWTA - 95/25 | 95 | 25 | 3.0 |
| AYDMWT - 115/34 | AYDMWTA - 115/34 | 115 | 34 | 3.0 |
| AYDMWT - 140/42 | AYDMWTA - 140/42 | 140 | 42 | 3.2 |
| AYDMWT - 160/50 | AYDMWTA - 160/50 | 160 | 50 | 3.2 |
| AYDMWT - 180/60 | AYDMWTA - 180/60 | 180 | 60 | 3.2 |
| AYDMWT - 200/60 | AYDMWTA - 200/60 | 200 | 60 | 3.2 |
Note: All dimensions are in mm
| Property | Requirements | Test Method |
|---|---|---|
| Physical | ||
| Specific Gravity | 1.10 | ASTM D 1505 / ISO 1183 |
| Tensile Strength | 10 N/mm 2 (min.) | ASTM D 412 / ISO 37 |
| Ultimate elongation | 200% (min.) | ASTM D 412 / ISO 37 |
| Water absorption (25°C) | 0.5% (max.) | ASTM D 570 |
| Thermal Ageing | ||
| Continuous operating temperature | -55°C to +130°C | IEC 216 |
| Shrink temperature | 120°C (min.) | IEC 216 |
| Heat shock (30 min. 200°C) | No cracking / No flowing | |
| Heat ageing (168 hrs 120°C) | ||
| Tensile strength | 7.0 N/mm 2 (min.) | ASTM D 412 / ISO 37 |
| Ultimate elongation | 100% (min.) | |
| Low temperature flexibility (-20°C) | No cracking | ASTM D 2671 |
| Electrical | ||
| Dielectric strength | 10 kV/mm (min.) | ASTM D 149 / IEC 243 |
| Volume resistivity | 1 x 10 12 Ωcm (min.) | ASTM D 257 / IEC 93 |
| Dielectric constant | 2 (min.) to 5 (max.) | ASTM D 150 / IEC 250 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
