Dimension Chart for Heat Shrink Medium Wall Tubing
| Code | As Supplied ø D1 (max.) | After Recovered | |
|---|---|---|---|
| ø D2 (max.) | T (min.) | ||
| AYDDWT - 35/12 | 35 | 12 | 6.0 |
| AYDDWT - 45/15 | 45 | 15 | 6.0 |
| AYDDWT - 55/18 | 55 | 18 | 6.0 |
| AYDDWT - 65/25 | 65 | 25 | 6.5 |
| AYDDWT - 85/30 | 85 | 30 | 6.5 |
| AYDDWT - 100/38 | 100 | 38 | 6.5 |
| AYDDWT - 120/45 | 120 | 45 | 7.0 |
| AYDDWT - 140/50 | 140 | 50 | 7.0 |
Note: All dimensions are in mm
| Property | Requirements | Test Method |
|---|---|---|
| Tensile strength | 8 N/mm 2 (min.) | ASTM D 2671 |
| Elongation at break | 200% (min.) | ASTM D 2671 |
| Water absorption | 0.5% (max.) | ISO 62 |
| Volume resistance | 10 12 Ωcm (min.) | IEC 93 |
| Dielectric strength | 10 kV/mm (min.) | IEC 243 |
| Property | Requirements | Test Method |
|---|---|---|
| Tensile strength | 8 N/mm 2 (min.) | ASTM D 638 |
| Elongation at break | 200% (min.) | ASTM D 638 |
| Water absorption | 0.5% (max.) | ISO 62 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
