Dimension Chart for Heat Shrink Cable Repair Sleeve
| Code | L1 | D1 (min.) | D2 (max.) | S |
|---|---|---|---|---|
| AYDRS - 42/8 | 250 mm 500 mm 750 mm & 1500 mm | 42 | 8 | 3.0 |
| AYDRS - 62/22 | 62 | 22 | 3.0 | |
| AYDRS - 84/22 | 84 | 22 | 3.0 | |
| AYDRS - 92/30 | 92 | 30 | 3.0 | |
| AYDRS - 107/29 | 107 | 29 | 3.0 | |
| AYDRS - 122/38 | 122 | 38 | 3.0 | |
| AYDRS - 143/38 | 143 | 38 | 3.0 | |
| AYDRS - 160/55 | 160 | 55 | 3.0 | |
| AYDRS - 210/55 | 210 | 55 | 3.0 |
D1: Dimensions as supplied
D2: Dimensions after full shrinking
Note: Longer length available on request
All dimensions are in mm
| Property | Requirements | Test Method |
|---|---|---|
| Physical | ||
| Tensile Strength | 10 N/mm 2 (min.) | ASTM D 412 / ISO 37 |
| Ultimate elongation | 200% (min.) | ASTM D 412 / ISO 37 |
| Continuous Operating Temperature | - 55 °C to 120 °C | IEC 216 |
| Minimum Shrink Temperature | 120°C (min.) | IEC 216 |
| Heat shock (30 min. 200°C) | No cracking / No flowing | |
| Specific Gravity | 1.1 max. | ASTM D 1505 / ISO1183 |
| Dielectric Strength | 10kV/mm (min.) | ASTM D 149 / IEC 243 |
| Volume Resistivity | 10 12 Ωcm (min.) | ASTM D 257 / IEC 93 |
| Low Temperature Flexibility | No cracking at - 20°C | ASTM D 2671 |
| Heat Shock (4 hours at 225°C) | 1No cracking, dripping or flowing | |
| Water Absorption | 0.2% max. | ASTM D 570 |
| Resistance to Fungus | Does not support growth | ASTM G 21 |
| Copper Corrosion | Non corrosive | |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
