Heat Shrinkable End Caps Ideal for sealing cable ends, pipe, conduits etc. Superior resistance to weathering, moisture contamination and adverse environmental conditions.
Dimension Chart for Heat Shrink Cable End Caps
| Code | H | L (b ± 10%) | W (b ± 10%) | Cable Diameter | |
|---|---|---|---|---|---|
| a (min) | b (min) | ||||
| AYDEC 001 S | 6 | 2 | 25 | 2.0 | 2-4 |
| AYDEC 001 | 12 | 4 | 40 | 2.3 | 4-8 |
| AYDEC 001 L | 12 | 4 | 58 | 2.3 | 4-8 |
| AYDEC 001 A | 14 | 4 | 38 | 2.3 | 4-11 |
| AYDEC 001 AL | 14 | 4 | 58 | 2.3 | 4-11 |
| AYDEC 101 | 20 | 7.5 | 55 | 2.3 | 8-16 |
| AYDEC 101 L | 20 | 8 | 75 | 2.5 | 8-16 |
| AYDEC 101 A | 25 | 8 | 55 | 2.3 | 8-20 |
| AYDEC 101 AL | 25 | 8 | 75 | 2.5 | 8-20 |
| AYDEC 102 | 30 | 11 | 75 | 2.5 | 12-36 |
| AYDEC 102 A | 35 | 11 | 75 | 2.5 | 12-30 |
| AYDEC 201 | 40 | 15 | 90 | 3.3 | 16-35 |
| AYDEC 201 L | 40 | 15 | 120 | 3.3 | 16-35 |
| AYDEC 201 A | 45 | 15 | 90 | 3.3 | 16-40 |
| AYDEC 201 AL | 45 | 15 | 120 | 3.3 | 16-40 |
| AYDEC 301 | 55 | 25 | 125 | 3.8 | 25-47 |
| AYDEC 301 L | 55 | 25 | 170 | 3.8 | 25-47 |
| AYDEC 301 A | 63 | 25 | 125 | 3.8 | 25-55 |
| AYDEC 301 AL | 63 | 25 | 170 | 3.8 | 25-55 |
| AYDEC 401 | 75 | 35 | 140 | 4.0 | 35-68 |
| AYDEC 401 L | 75 | 35 | 180 | 4.0 | 35-68 |
| AYDEC 401 A | 85 | 36 | 140 | 4.0 | 36-78 |
| AYDEC 401 AL | 85 | 35 | 180 | 4.0 | 36-78 |
| AYDEC 501 | 100 | 45 | 160 | 4.0 | 45-90 |
| AYDEC 501 L | 100 | 45 | 200 | 4.0 | 45-90 |
| AYDEC 501 A | 120 | 45 | 160 | 4.0 | 45-110 |
| AYDEC 501 AL | 120 | 45 | 200 | 4.0 | 45-110 |
| AYDEC 601 | 130 | 60 | 155 | 4.6 | 64-120 |
| AYDEC 601 L | 130 | 65 | 300 | 4.6 | 67-120 |
| AYDEC 701 | 154 | 60 | 165 | 4.6 | 70-145 |
| AYDEC 701 L | 160 | 65 | 300 | 4.5 | 70-145 |
| AYDEC 801 S | 190 | 125 | 220 | 4.0 | 140-165 |
a: as supplied
b: after fully recovered End caps with value is available on request
Note: All dimensions are in mm
| Property | Requirements | Test Method |
|---|---|---|
| Tensile Strength | 8 N/mm 2 (min.) | ASTM D 412 / ISO 37 |
| Ultimate elongation | 200% (min.) | ASTM D 412 / ISO 37 |
| Continuous Operating Temperature | -55°C to 120°C | IEC 216 |
| Minimum Shrink Temperature | 120°C | IEC 216 |
| Specific Gravity | 1.1 (max.) | ASTM D 1505 / ISO 1183 |
| Dielectric Strength | 10kV/mm min | ASTM D 149 / IEC 243 |
| Volume Resistivity | 10 12 ohm cm. (min.) | ASTM D 257 / IEC 93 |
| Low Temperature Flexibility | No cracking at - 20°C | ASTM D 2671 |
| Heat Shock (4 hours at 225°C) | No cracking, dripping or flowing | |
| Water Absorption | 0.2% max. | ASTM D 570 |
| Resistance to Fungus | Does not support growth | ASTM G 21 |
| Copper Corrosion | Non corrosive | |
| Flammability | Self extinguishing | ASTM D 2671 B |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
