Heat Shrinkable Boots seal and protect multi-conductor cable and conduit breakouts.
Dimension Chart for Heat Shrink Breakout Boots (Black)
| Code | Breakout Main Diameter | Finger Diameter | Full Length ±10% (mm) | Finger Length ±10% (mm) | ||
|---|---|---|---|---|---|---|
| Expanded (mm) | Recovered (mm) | Expanded (mm) | Recovered (mm) | |||
| 2 Cores Breakouts | ||||||
| AYDIBB - 2 - 33/12 | 33 | 12 | 14 | 4 | 85 | 20 |
| AYDIBB - 2 - 60/23 | 60 | 23 | 25 | 7 | 120 | 30 |
| 3 Cores Breakouts | ||||||
| AYDIBB - 3 - 38/16 | 38 | 16 | 14 | 4 | 100 | 25 |
| AYDIBB - 3 - 60/24 | 60 | 24 | 25 | 8 | 185 | 45 |
| AYDIBB - 3 - 80/36 | 80 | 36 | 36 | 12 | 210 | 55 |
| AYDIBB - 3 - 110/48 | 110 | 48 | 46 | 16 | 250 | 65 |
| AYDIBB - 3 - 125/55 | 125 | 55 | 52 | 20 | 260 | 80 |
| AYDIBB - 3 - 140/68 | 140 | 68 | 62 | 25 | 280 | 80 |
| 4 Cores Breakouts | ||||||
| AYDIBB - 4 - 35/12 | 35 | 12 | 16 | 4 | 100 | 25 |
| AYDIBB - 4 - 55/25 | 55 | 25 | 25 | 9.4 | 235 | 45 |
| AYDIBB - 4 - 68/25 | 68 | 25 | 34 | 9.4 | 235 | 45 |
| AYDIBB - 4 - 78/30 | 78 | 30 | 38 | 12 | 235 | 45 |
| AYDIBB - 4 - 90/30 | 90 | 30 | 38 | 12 | 235 | 45 |
Note: All Dimensions are in mm
| Property | Requirements | Test Method |
|---|---|---|
| Physical | ||
| Tensile Strength | 8 N/mm2 (min.) | ASTM D 412 |
| Ultimate elongation | 200% (min.) | ASTM D 412 |
| Thermal Ageing (168 hrs at 175°C) Ultimate Elongation | 100% (min.) | ASTM D 412 |
| Low Temperature Flexibility (-20°C) | No cracking | ASTM D 2671 |
| Heat Shock (4 hrs at 225°C) | No dripping, flowing or cracking | ASTM D 2671 |
| Flammability | Self ext. within 60 second | ASTM D 2671 |
| Electrical | ||
| Dielectric strength | 10 kV/mm (min.) | ASTM D 149 |
| Chemical | ||
| Water Absorption | 0.5 (max.) | ASTM D 570 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
