Dimension Chart for Heat Shrink Medium Wall Tubing
| Code | As Supplied ø D1 (max.) | After Recovered | |
|---|---|---|---|
| ø D2 (max.) | T (min.) | ||
| AYDAT - 30/10 | 30 | 10 | 2.6 |
| AYDAT - 40/12 | 40 | 12 | 2.8 |
| AYDAT - 50/16 | 50 | 16 | 2.8 |
| AYDAT - 65/21 | 65 | 21 | 2.8 |
| AYDAT - 76/25 | 76 | 25 | 2.8 |
| AYDAT - 87/30 | 87 | 30 | 3.0 |
| AYDAT - 100/35 | 100 | 35 | 3.0 |
| AYDAT - 130/50 | 130 | 50 | 3.0 |
Note: All dimensions are in mm
| Property | Requirements | Test Method |
|---|---|---|
| Physical | ||
| Specific gravity | 1.19 | ASTM D 1505/ ISO 1183 |
| Tensile Strength | 8 N/mm (min.) | ASTM D 412 / ISO 37 |
| Ultimate elongation | 200% (min.) | ASTM D 412 / ISO 37 |
| Water absorption (25°C) | 0.5% (max.) | ASTM D 570 |
| Thermal Ageing | ||
| Continuous operating temperature | -55°C to +130°C | IEC 216 |
| Shrink temperature | 120°C (min.) | IEC 216 |
| Heat shock (30 min. 200°C) | No cracking / No flowing | |
| Heat ageing (168 hrs 120°C) | ||
| Tensile strength | 7.0 N/mm (min.) | ASTM D 412 / ISO 37 |
| Ultimate elongation | 100% (min.) | |
| Low temperature flexibility (-20°C) | No cracking | ASTM D 2671 |
| Flammability | Self extinguishing | ASTM D 2671 - B |
| Electrical Properties | ||
| Dielectric strength | 10 kV/mm (min.) | ASTM D 149 / IEC 243 |
| Volume resistivity | 1 x 10 12 Ωcm (min.) | ASTM D 257 / IEC 93 |
| Dielectric constant | 3 (min.) To 5 (max.) | ASTM D 150 / IEC 250 |
| Tracking erosion resistance | No tracking or erosion up to 3.25 kV | ASTM D 2303 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
