Dimension Chart for Straight Boot
| Code | Expanded Min. | Recovered Max. | After Recovered P ± 10% | ||
|---|---|---|---|---|---|
| ø H | ø J | ø H | ø J | ||
| AYDSB - 1 | 80 | 34 | 32 | 19 | 225 |
| AYDSB - 2 | 80 | 58 | 32 | 19 | 225 |
| AYDSB - 3 | 100 | 75 | 32 | 19 | 225 |
| Property | Requirements | Test Method |
|---|---|---|
| Physical | ||
| Tensile strength | 8 N/mm² (min.) | ASTM D 412, ESI 09-13 |
| Elongation at break | 200% (min.) | ASTM D 412, ESI 09-13 |
| Heat Ageing (500 hrs. at 120°C) | ||
| Tensile Strength | 7 N/mm² (min.) | ASTM D 412 |
| Elongation | 100% (min.) | ASTM D 412 |
| Cold Temperature Flex (-40°C) | No Cracking | ASTM D 2671 |
| Electrical | ||
| Dielectric Strength | 10 kV/mm (min.) | ASTM D 149, IEC 243 |
| Volume Resistivity | 1×10¹² Ω cm | ASTM D 257 |
| Track Resistance | Non-Tracking | ASTM D 2303 |
| Corrosion Resistance | ||
| Tensile Strength | 7 N/mm² (min.) | ASTM D 412 |
| Elongation | 100% (min.) | ASTM D 412 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
