Dimension Chart for 3 Way Breakout (Red)
| Code | Expanded Min. | Recovered Max. | ||
|---|---|---|---|---|
| ø H | ø J | ø H | ø J | |
| AYDIB - 0820 | 60 | 27 | 20 | 8 |
| AYDIB - 1330 | 75 | 32 | 30 | 13 |
| AYDIB - 2145 | 110 | 55 | 45 | 21 |
| AYDIB - 2755 | 135 | 64 | 55 | 27 |
| Property | Requirements | Test Method |
|---|---|---|
| Physical | ||
| Tensile strength | 8 N/mm (min.) | ASTM D 412, ESI 09-13 |
| Elongation at break | 200% (min.) | ASTM D 412, ESI 09-13 |
| Heat Ageing (500 hrs. at 12°C) | ||
| Tensile Strength | 7 N/mm (min.) | ASTM D 412 |
| Elongation | 100% (min.) | ASTM D 412 |
| Cold Temperature Flex (-40°C) | No Cracking | ASTM D 2671 |
| Electrical | ||
| Dielectric Strength | 10 kV/mm (min.) | ASTM D 149, IEC 243 |
| Volume Resistivity | 1x1012 Ωcm | ASTM D 257 |
| Track Resistance | Non-Tracking | ASTM D 2303 |
| Corrosion Resistance | ||
| Tensile Strength | 7 N/mm (min.) | ASTM D 412 |
| Elongation | 100% (min.) | ASTM D 412 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
