Test Item of Heat Shrinkable Terminations as per IEC-60502-4 / IS:13573
| Testing Items Uo/U | 6.35/11 kV | 12.7/22 kV | 19/33 kV |
|---|---|---|---|
| A/C withstand test | 29kV, 5min, no flashover | 58kV, 5min, no flashover | 86kV, 5min, no flashover |
| Partial discharge test | 11kV < 10pc (Max.) | 22kV < 10pc (Max.) | 33kV < 10pc (Max.) |
| Thermal Cycles (63 cycles) | under 95-100°C 16kV | under 95-100°C 32kV | under 95-100°C 48kV |
| Impulse voltage test | 75kV no flashover | 125kV no flashover | 170kV no flashover |
| A/C with stand test | 16kV, 15 min, no flashover | 32kV, 15 min, no flashover | 48kV, 15 min, no flashover |
| Humidity test (Indoor) | No flashover, tracking erosion or mechanical damage occured at 300hrs, 8kV | No flashover, tracking erosion or mechanical damage occured at 300hrs, 16kV | No flashover, tracking erosion or mechanical damage occured at 300hrs, 24kV |
| Salt Fog test (Outdoor) | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 8kV no flashover, tracking | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 16kV no flashover, tracking | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 24kV no flashover, tracking |
For 11 kV Indoor Terminations (for AB cable)
| 11 Kv 1 Core Indoor Terminations | Cable Size (mm2) | Kit Code | |
| 1 x 16 - 50 | AYDHSI/AB-11 - 1 x 16 - 50 | Enquire Now | |
| 1 x 70 - 120 | AYDHSI/AB-11 - 1 x 70 - 120 | Enquire Now | |
| 1 x 150 - 300 | AYDHSI/AB-11 - 1 x 150 - 300 | Enquire Now | |
| 1 x 240 - 300 | AYDHSI/AB-11 - 1 x 240 - 300 | Enquire Now | |
| 1 x 400 - 630 | AYDHSI/AB-11 - 1 x 400 - 630 | Enquire Now | |
| 1 x 800 - 1000 | AYDHSI/AB-11 - 1 x 800 - 1000 | Enquire Now | |
For 11 kV Outdoor Terminations (for AB cable)
| 11 Kv 1 Core Outdoor Terminations | Cable Size (mm2) | Kit Code | |
| 1 x 16 - 50 | AYDHSO/AB-11 - 1 x 16 - 50 | Enquire Now | |
| 1 x 70 - 120 | AYDHSO/AB-11 - 1 x 70 - 120 | Enquire Now | |
| 1 x 150 - 300 | AYDHSO/AB-11 - 1 x 150 - 300 | Enquire Now | |
| 1 x 240 - 300 | AYDHSO/AB-11 - 1 x 240 - 300 | Enquire Now | |
| 1 x 400 - 630 | AYDHSO/AB-11 - 1 x 400 - 630 | Enquire Now | |
| 1 x 800 - 1000 | AYDHSO/AB-11 - 1 x 800 - 1000 | Enquire Now | |
For 22 kV Indoor Terminations (for AB cable)
| 22 Kv 1 Core Indoor Terminations | Cable Size (mm2) | Kit Code | |
| 1 x 16 - 50 | AYDHSI/AB-22 - 1 x 16 - 50 | Enquire Now | |
| 1 x 70 - 150 | AYDHSI/AB-22 - 1 x 70 - 150 | Enquire Now | |
| 1 x 185 - 240 | AYDHSI/AB-22 - 1 x 185 - 240 | Enquire Now | |
| 1 x 300 - 500 | AYDHSI/AB-22 - 1 x 300 - 500 | Enquire Now | |
| 1 x 630 - 800 | AYDHSI/AB-22 - 1 x 630 - 800 | Enquire Now | |
| 1 x 1000 | AYDHSI/AB-22 - 1 x 1000 | Enquire Now | |
For 22 kV Outdoor Terminations (for AB cable)
| 22 Kv 1 Core Outdoor Terminations | Cable Size (mm2) | Kit Code | |
| 1 x 16 - 50 | AYDHSO/AB-22 - 1 x 16 - 50 | Enquire Now | |
| 1 x 70 - 150 | AYDHSO/AB-22 - 1 x 70 - 150 | Enquire Now | |
| 1 x 185 - 240 | AYDHSO/AB-22 - 1 x 185 - 240 | Enquire Now | |
| 1 x 300 - 500 | AYDHSO/AB-22- 1 x 300 - 500 | Enquire Now | |
| 1 x 630 - 800 | AYDHSO/AB-22 - 1 x 630 - 800 | Enquire Now | |
| 1 x 1000 | AYDHSO/AB-22 - 1 x 1000 | Enquire Now | |
For 33 kV Indoor Terminations (for AB cable)
| 33 Kv 1 Core Indoor Terminations | Cable Size (mm2) | Kit Code | |
| 1 x 25 - 50 | AYDHSI/AB-33 - 1 x 25 - 50 | Enquire Now | |
| 1 x 70 - 120 | AYDHSI/AB-33 - 1 x 70 - 120 | Enquire Now | |
| 1 x 240 - 400 | AYDHSI/AB-33- 1 x 240 - 400 | Enquire Now | |
| 1 x 500 - 800 | AYDHSI/AB-33- 1 x 500 - 800 | Enquire Now | |
| 1 x 1000 | AYDHSI/AB-33 - 1 x 1000 | Enquire Now | |
For 33 kV Outdoor Terminations (for AB cable)
| 33 Kv 1 Core Outdoor Terminations | Cable Size (mm2) | Kit Code | |
| 1 x 25 - 50 | AYDHSO/AB-33 - 1 x 25 - 50 | Enquire Now | |
| 1 x 70 - 120 | AYDHSO/AB-33 - 1 x 70 - 120 | Enquire Now | |
| 1 x 240 - 400 | AYDHSO/AB-33 - 1 x 240 - 400 | Enquire Now | |
| 1 x 500 - 800 | AYDHSO/AB-33 - 1 x 500 - 800 | Enquire Now | |
| 1 x 1000 | AYDHSO/AB-33- 1 x 1000 | Enquire Now | |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
