Heat Shrinkable Straight Terminations are Tested as per IEC-60840 / IEEE 48 / IEEE 404
| Rated voltage U./U/Um | 26/45/52 kV |
| Rated frequency | 50/60 Hz |
| Impulse voltage test | 250kV no flashover |
| Power frequency voltage withstand dry (1 min.) | 120 KV |
| Power frequency voltage withstand wet (10 s) Rated current | 100kV |
| Rated short circuit current (conductor) | As per cable |
| 26/45 (52) kV, 1 Core Indoor Terminations | Cable cross section (mm2) | Product Code | |
| 50 | AYDHSI-45 - 1 x 50 | ||
| 70 | AYDHSI-45 - 1 x 70 | ||
| 95 | AYDHSI-45 - 1 x 95 | ||
| 120 | AYDHSI-45 - 1 x 120 | ||
| 150 | AYDHSI-45 - 1 x 150 | ||
| 185 | AYDHSI-45 - 1 x 185 | ||
| 240 | AYDHSI-45 - 1 x 240 | ||
| 300 | AYDHSI-45 - 1 x 300 | ||
| 400 | AYDHSI-45 - 1 x 400 | ||
| 500 | AYDHSI-45 - 1 x 500 | ||
| 630 | AYDHSI-45 - 1 x 630 | ||
| 26/45 (52) kV, 1 Core Outdoor Terminations | Cable cross section (mm2) | Product Code | |
| 50 | AYDHSO-45 - 1 x 50 | ||
| 70 | AYDHSO-45 - 1 x 70 | ||
| 95 | AYDHSO-45 - 1 x 95 | ||
| 120 | AYDHSO-45 - 1 x 120 | ||
| 150 | AYDHSO-45 - 1 x 150 | ||
| 185 | AYDHSO-45 - 1 x 185 | ||
| 240 | AYDHSO-45 - 1 x 240 | ||
| 300 | AYDHSO-45 - 1 x 300 | ||
| 400 | AYDHSO-45 - 1 x 400 | ||
| 500 | AYDHSO-45 - 1 x 500 | ||
| 630 | AYDHSO-45 - 1 x 630 | ||
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
