Heat Shrinkable Straight Terminations are Tested as per HD629-1 & IEC-60502-4 / IS:13573
| Testing Items Uo/U/Um | 6.35/11/12 kV | 12.7/22/24 kV | 19/33/36 kV |
|---|---|---|---|
| A.C. withstand test | 29kV, 5min, no flashover | 58kV, 5min, no flashover | 86kV, 5min, no flashover |
| Partial discharge test | 11kV<10pc | 22kV<10pc | 33kV<10pc |
| Thermal Cycles (63 cycles) | under 95-100°C 16kV | under 95-100°C 32kV | under 95-100°C 48kV |
| Impulse voltage test | 75/95kV no flashover | 125/150kV no flashover | 170/200kV no flashover |
| Humidity test (Indoor) | No flashover, tracking erosion or mechanical damage occured at 300hrs, 8kV | No flashover, tracking erosion or mechanical damage occured at 300hrs, 16kV | No flashover, tracking erosion or mechanical damage occured at 300hrs, 24kV |
| Salt Fog test (Outdoor) | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 8kV no flashover, tracking | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 16kV no flashover, tracking | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 24kV no flashover, tracking |
| 12 kV, 1 Core Indoor Terminations | Cable Cross Section (mm²) | Product Code |
| 35 - 95 | AYDHSI-12 - 1 x 35-95 | |
| 70 - 150 | AYDHSI-12 - 1 x 70-150 | |
| 95 - 240 | AYDHSI-12 - 1 x 95-240 | |
| 185 - 300 | AYDHSI-12 - 1 x 185-300 | |
| 300 - 400 | AYDHSI-12 - 1 x 300-400 | |
| 500 - 630 | AYDHSI-12 - 1 x 500-630 | |
| 800 - 1000 | AYDHSI-12 - 1 x 800-1000 |
| 12 kV, 1 Core Outdoor Terminations | Cable Cross Section (mm²) | Product Code |
| 35 - 95 | AYDHSO-12 - 1 x 35-95 | |
| 70 - 150 | AYDHSO-12 - 1 x 70-150 | |
| 95 - 240 | AYDHSO-12 - 1 x 95-240 | |
| 185 - 300 | AYDHSO-12 - 1 x 185-300 | |
| 300 - 400 | AYDHSO-12 - 1 x 300-400 | |
| 500 - 630 | AYDHSO-12 - 1 x 500-630 | |
| 800 - 1000 | AYDHSO-12 - 1 x 800-1000 |
| 24 kV, 1 Core Indoor Terminations | Cable Cross Section (mm²) | Product Code |
| 35 - 95 | AYDHSI-24 - 1 x 35-95 | |
| 70 - 150 | AYDHSI-24 - 1 x 70-150 | |
| 95 - 240 | AYDHSI-24 - 1 x 95-240 | |
| 185 - 300 | AYDHSI-24 - 1 x 185-300 | |
| 300 - 400 | AYDHSI-24 - 1 x 300-400 | |
| 500 - 630 | AYDHSI-24 - 1 x 500-630 | |
| 800 - 1000 | AYDHSI-24 - 1 x 800-1000 |
| 24 kV, 1 Core Outdoor Terminations | Cable Cross Section (mm²) | Product Code |
| 35 - 95 | AYDHSO-24 - 1 x 35-95 | |
| 70 - 150 | AYDHSO-24 - 1 x 70-150 | |
| 95 - 240 | AYDHSO-24 - 1 x 95-240 | |
| 185 - 300 | AYDHSO-24 - 1 x 185-300 | |
| 300 - 400 | AYDHSO-24 - 1 x 300-400 | |
| 500 - 630 | AYDHSO-24 - 1 x 500-630 | |
| 800 - 1000 | AYDHSO-24 - 1 x 800-1000 |
| 36 kV, 1 Core Indoor Terminations | Cable Cross Section (mm²) | Product Code |
| 35 - 95 | AYDHSI-36 - 1 x 35-95 | |
| 70 - 150 | AYDHSI-36 - 1 x 70-150 | |
| 95 - 240 | AYDHSI-36 - 1 x 95-240 | |
| 185 - 300 | AYDHSI-36 - 1 x 185-300 | |
| 300 - 400 | AYDHSI-36 - 1 x 300-400 | |
| 500 - 630 | AYDHSI-36 - 1 x 500-630 | |
| 800 - 1000 | AYDHSI-36 - 1 x 800-1000 |
| 36 kV, 1 Core Outdoor Terminations | Cable Cross Section (mm²) | Product Code |
| 35 - 95 | AYDHSO-36 - 3 x 35-95 | |
| 70 - 150 | AYDHSO-36 - 3 x 70-150 | |
| 95 - 240 | AYDHSO-36 - 3 x 95-240 | |
| 185 - 300 | AYDHSO-36 - 3 x 185-300 | |
| 300 - 400 | AYDHSO-36 - 3 x 300-400 | |
| 500 - 630 | AYDHSO-36 - 1 x 500-630 | |
| 800 - 1000 | AYDHSO-36 - 1 x 800-1000 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
