Low Voltage Heat Shrinkable Straight Terminations are Tested as per BS EN-50393 / IS-13573-1
| Test | 0.6/1/1.2kV |
|---|---|
| A.C. Dry withstand Voltage | 4 kV AC |
| Impulse Voltage withstand | 8 & 20 kV ±Ve 10 Shots |
| 1.1 kV, 1 core Indoor & Outdoor Terminations | Cable Cross Section (mm²) | Product Code |
| 2.5 - 6 | AYDHST-1 - 1 x 2.5-6 | |
| 10 - 16 | AYDHST-1 - 1 x 10-16 | |
| 25 - 50 | AYDHST-1 - 1 x 25-50 | |
| 70 - 120 | AYDHST-1 - 1 x 70-120 | |
| 150 - 185 | AYDHST-1 - 1 x 150-185 | |
| 240 - 300 | AYDHST-1 - 1 x 240-300 | |
| 400 - 630 | AYDHST-1 - 1 x 400 - 630 |
| 1.1 kV, 2 core Indoor Terminations | Cable Cross Section (mm²) | Product Code |
| 2.5 - 6 | AYDHSI-1 - 2 x 2.5-6 | |
| 10 - 16 | AYDHSI-1 - 2 x 10-16 | |
| 25 - 50 | AYDHSI-1 - 2 x 25-50 | |
| 70 - 120 | AYDHSI-1 - 2 x 70-120 | |
| 150 - 185 | AYDHSI-1 - 2 x 150-185 | |
| 240 - 300 | AYDHSI-1 - 2 x 240-300 | |
| 400 - 500 | AYDHSI-1 - 2 x 400 - 500 |
| 1.1 kV, 4 core Indoor Terminations | Cable Cross Section (mm²) | Product Code |
| 2.5 - 6 | AYDHSI-1 - 4 x 2.5-6 | |
| 10 - 16 | AYDHSI-1 - 4 x 10-16 | |
| 25 - 50 | AYDHSI-1 - 4 x 25-50 | |
| 70 - 120 | AYDHSI-1 - 4 x 70-120 | |
| 150 - 185 | AYDHSI-1 - 4 x 150-185 | |
| 240 - 300 | AYDHSI-1 - 4 x 240-300 | |
| 400 - 500 | AYDHSI-1 - 4 x 400 - 500 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
