Heat Shrinkable Straight Joints are Tested as per IEC-60840 / IEEE 48 / IEEE 404
| Rated voltage U./U/Um | 26/45/52 kV |
| Rated frequency | 50/60 Hz |
| Impulse voltage test | 250kV no flashover |
| Power frequency voltage withstand dry (1 min.) | 120 KV |
| Power frequency voltage withstand wet (10 s) Rated current | 100kV |
| Rated short circuit current (conductor) | As per cable |
| 26/45 (52) kV, 1 Core Straight Through Joints | Cable Cross Section (mm²) | Product Code |
| 50 | AYDHSJ-45 - 1 x 50 | |
| 70 | AYDHSJ-45 - 1 x 70 | |
| 95 | AYDHSJ-45 - 1 x 95 | |
| 120 | AYDHSJ-45 - 1 x 120 | |
| 150 | AYDHSJ-45 - 1 x 150 | |
| 185 | AYDHSJ-45 - 1 x 185 | |
| 240 | AYDHSJ-45 - 1 x 240 | |
| 300 | AYDHSJ-45 - 1 x 300 | |
| 400 | AYDHSJ-45 - 1 x 400 | |
| 500 | AYDHSJ-45 - 1 x 500 | |
| 630 | AYDHSJ-45 - 1 x 630 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
