Low Voltage Heat Shrinkable Straight Joints are Tested as per BS EN-50393 / IS-13573-1
| Test | 0.6/1/1.2kV |
|---|---|
| A.C. Dry withstand Voltage | 4 kV AC |
| Impulse Voltage withstand | 8 & 20 kV ±Ve 10 Shots |
| 1.1 kV, 1 core Straight Through Joints | Cable Cross Section (mm²) | Product Code |
| 2.5 - 6 | AYDHSJ-1 - 1 x 2.5-6 | |
| 10 - 16 | AYDHSJ-1 - 1 x 10-16 | |
| 25 - 50 | AYDHSJ-1 - 1 x 25-50 | |
| 70 - 120 | AYDHSJ-1 - 1 x 70-120 | |
| 150 - 185 | AYDHSJ-1 - 1 x 150-185 | |
| 240 - 300 | AYDHSJ-1 - 1 x 240-300 | |
| 400 - 630 | AYDHSJ-1 - 1 x 400 - 630 |
| 1.1 kV, 2 core Straight Through Joints | Cable Cross Section (mm²) | Product Code |
| 2.5 - 6 | AYDHSJ-1 - 2 x 2.5-6 | |
| 10 - 16 | AYDHSJ-1 - 2 x 10-16 | |
| 25 - 50 | AYDHSJ-1 - 2 x 25-50 | |
| 70 - 120 | AYDHSJ-1 - 2 x 70-120 | |
| 150 - 185 | AYDHSJ-1 - 2 x 150-185 | |
| 240 - 300 | AYDHSJ-1 - 2 x 240-300 | |
| 400 - 500 | AYDHSJ-1 - 2 x 400 - 500 |
| 1.1 kV, 4 core Straight Through Joints | Cable Cross Section (mm²) | Product Code |
| 2.5 - 6 | AYDHSJ-1 - 4 x 2.5-6 | |
| 10 - 16 | AYDHSJ-1 - 4 x 10-16 | |
| 25 - 50 | AYDHSJ-1 - 4 x 25-50 | |
| 70 - 120 | AYDHSJ-1 - 4 x 70-120 | |
| 150 - 185 | AYDHSJ-1 - 4 x 150-185 | |
| 240 - 300 | AYDHSJ-1 - 4 x 240-300 | |
| 400 - 500 | AYDHSJ-1 - 4 x 400 - 500 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
