| CODE | Inner Diameter (mm) | Range of Cable OD (mm) | Standard Length (mm) | |
|---|---|---|---|---|
| (min.) | (max.) | |||
| AYDCSTE - 20 | 20 | 8 | 15 | 90-500 |
| AYDCSTE - 25 | 25 | 10 | 20 | 90-500 |
| AYDCSTE - 35 | 35 | 13 | 30 | 90-500 |
| AYDCSTE - 40 | 40 | 17.5 | 33 | 90-500 |
| AYDCSTE - 53 | 53 | 25 | 46 | 90-500 |
| AYDCSTE - 70 | 70 | 32 | 63 | 90-500 |
| AYDCSTE - 104 | 104 | 43 | 94 | 90-500 |
| AYDCSTE - 125 | 125 | 46 | 114 | 90-500 |
| AYDCSTE - 150 | 150 | 55 | 135 | 90-500 |
Note: Other size available on request*
Note: All dimensions are in mm
| Property | Requirements | Test Method |
|---|---|---|
| Color | Black | - |
| Tensile Strength | 8 Mpa min | ASTM D 412 |
| Elongation as Break | 600% (min.) | ASTM D 412 |
| Thermal Ageing | Pass | ASTM D 412 |
| Ozone Ageing | Pass | ASTM D 1149 |
| UV Ageing | Pass | ASTM G 154 |
| Density | 1.2 g/cm³ | ASTM D 792 |
| Dielectric Strength | 10KV/mm | ASTM D 4325 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
