| Property | Requirements | Test Method |
|---|---|---|
| Tensile Strength | 7 Mpa min. | ASTM D 638 |
| Ultimate elongation | 600% (min.) | ASTM D 638 |
| Tear Strength | 20KN/m (min.) | ASTM D 638 |
| Density | 1.2 g/cm3 | ASTM D 792 |
| CODE | Main Body | Finger | Recovered Length | Recovered Wall Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| A (min.) | B (±1mm) | A (min.) | B (±1mm) | Total Length (±5mm) | Finger Length (±2mm) | (±0.2mm) | ||
| AYDCSB3 - 83/35 - 34/12 | 83 | 35 | 34 | 12 | 195 | 50 | 2.5 | |
| AYDCSB3 - 95/45 - 39/16 | 95 | 45 | 39 | 16 | 195 | 50 | 2.5 | |
| AYDCSB3 - 106/45 - 42/16 | 106 | 45 | 42 | 16 | 195 | 50 | 2.5 | |
| AYDCSB3 - 120/60 - 52/21 | 120 | 60 | 52 | 21 | 200 | 50 | 2.5 | |
| AYDCSB3 - 135/70 - 60/25 | 135 | 70 | 60 | 25 | 200 | 50 | 2.5 | |
| AYDCSB3 - 145/70 - 65/25 | 145 | 70 | 65 | 25 | 200 | 50 | 2.5 | |
| AYDCSB3 - 160/70 - 75/25 | 160 | 70 | 75 | 25 | 200 | 50 | 2.5 | |
| AYDCSB3 - 180/70 - 83/25 | 180 | 70 | 83 | 25 | 200 | 50 | 2.5 | |
| CODE | Main Body | Finger | Recovered Length | Recovered Wall Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| A (min.) | B (±1mm) | A (min.) | B (±1mm) | Total Length (±5mm) | Finger Length (±2mm) | (±0.2mm) | ||
| AYDCSB4 - 60/18 - 18/6 | 60 | 18 | 18 | 6 | 130 | 30 | 2 | |
| AYDCSB4 - 70/25 - 25/9 | 70 | 25 | 25 | 9 | 145 | 35 | 2 | |
| AYDCSB4 - 90/31 - 32/11.5 | 90 | 31 | 32 | 11.5 | 150 | 35 | 2 | |
| AYDCSB4 - 110/40 - 39/13 | 110 | 40 | 39 | 13 | 160 | 35 | 2 | |
| CODE | Main Body | Finger | Recovered Length | Recovered Wall Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| A (min.) | B (±1mm) | A (min.) | B (±1mm) | Total Length (±5mm) | Finger Length (±2mm) | (±0.2mm) | ||
| AYDCSB5 - 65/18 - 18/6 | 65 | 18 | 18 | 6 | 130 | 30 | 2 | |
| AYDCSB5 - 80/25 - 25/9 | 80 | 25 | 25 | 9 | 145 | 35 | 2 | |
| AYDCSB5 - 110/31 - 32/11.5 | 110 | 31 | 32 | 11.5 | 150 | 35 | 2 | |
| AYDCSB5 - 120/40 - 39/13 | 120 | 40 | 39 | 13 | 160 | 35 | 2 | |
A* = Inner diameter as supplied
B* = Inner diameter after fully recovered
Note: All dimensions are in mm
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
